List of rulers of Welayta
Appearance
Historically, the Kingdom of Wolaita was ruled by more than fifty kings.[citation needed]q The rulers used the title Kawo. Legendarily, ~1251 is the year of Welayta's founding. (In traditional oral sources, where the state of Wolayta also existed during the Aksumite empire, or even earlier, with more than 42 dynasties. The Mala and Tigre dynasty are the most recent ones).[citation needed]
The exact number of kings in each dynasty varies depending on the source.
The following were the rulers of the Wolayta kingdom and province in present-day southern Ethiopia.
Tenure | Incumbent | Notes |
---|---|---|
First Wolaita Malla dynasty[citation needed] | ||
Unknown Dates | Bito | |
Unknown Dates | Bidinto | |
Unknown Dates | Hanise | |
Unknown Dates | Hadiyo | |
Unknown Dates | Yate | |
Unknown Dates | Worde | |
Unknown Dates | Wode | |
Unknown Dates | Sagada | |
Unknown Dates | Bure | |
Unknown Dates | Haruro | |
Unknown Dates | Halala | |
Arujia dynasty[citation needed] These kings are portrayed in oral tradition as harsh, rude and killers. Some sources state 12 kings made up this dynasty.[citation needed] | ||
Unknown Dates | Bada'a | |
Unknown Dates | Badila | |
Unknown Dates | Gadila | |
Unknown Dates | Godira | |
Unknown Dates | Bayuwa | |
Unknown Dates | Burana | |
Unknown Dates | Bade | |
Unknown Dates | Gonga | |
Unknown Dates | Dangula I | |
Unknown Dates | Dangula II | Last king defeated in battle by the Malla dynasty.[citation needed] |
Second Wolaita Malla dynasty (restored)[citation needed] Some sources state that 15 kings ruled in this dynasty.[citation needed] | ||
Unknown Dates | Sana or Sene[citation needed] | |
Unknown Dates | Sabora | |
Unknown Dates | Sagula | |
Unknown Dates | Samora | |
Unknown Dates | Sassa or Saso[citation needed] | |
Unknown Dates | Saamm | |
Unknown Dates | Sata | |
13th century[citation needed] | Motolam or Motolomi[1][citation needed] | Son of Saso.[citation needed] |
Unknown Dates | Mota | |
Unknown Dates | Ocha | |
Unknown Dates | Lacha or Leche[citation needed] | Dynasty ended with the Oromo migrations |
Tigre dynasty[1] | ||
c. 1560 | Mikael or Shume[citation needed], Kawo | |
16th century | Girma Ketema, Kawo | |
17th century | Gazenja, Kawa (Gazenya) |
|
17th century | Addaye Gazayna, Kawa | |
18th century | Kote Adaye, Kawo | |
18th century | Libana Kote, Kawo | |
1707 to 1748 | Sana Tube, Kawo | |
? to 1761 | Tube Libana, Kawo | Died in office |
1761 to 1800 | Ogato Sana, Kawo | |
1800 to 1835 | Amado Ogato, Kawo | |
1835 to 1845 | Damote Amado, Kawo | |
1845 to 1886 | Gobe Damote, Kawo | |
1886 to c.1890 | Gaga Gobe, Kawo | |
1890 to 1896 | Tona Gaga, Kawo | Warlike, the last and greatest king. |
Waylata conquered by Menelik II and incorporated into Ethiopia 1894 | ||
October 1894 to 1900 | Tekle Haymanot, Negus |
Notes
[edit]- ^ a b Beckingham & Huntingford 1954, pp. lxv–lxvii.
Bibliography
[edit]- Beckingham, C.F.; Huntingford, G.W.B. (1954). Some Records of Ethiopia, 1593–1646. London: Hakluyt Society.